New products
Power tools
Cordless drills
Equipment
Woodworking
Garden tools
New products
Operating voltage, V | 220 ± 10% |
Current frequency, Hz | 50 ± 5% |
Welding current, A | 20-240 |
Power, kW | 4,3 |
No-load voltage, V | 16-21 |
Turn-on duration at current, 160 A, % | - |
Turn-on duration at current, 300 A, % | - |
Ø welding electrode, mm | 1,6-4,0 |
Diameter of a welding wire, mm | 0,8/1,0 |
Weight, kg | 6,2 |
Duty cycle at current, 330 A, % | - |
New products
Operating voltage, V | 200 ± 25% |
Current frequency, Hz | 50 ± 5% |
Welding current, A | 20-330 |
Power, kW | 6,3 |
No-load voltage, V | 56 |
Turn-on duration at current, 160 A, % | 100 |
Turn-on duration at current, 300 A, % | 65 |
Ø welding electrode, mm | 1,5-5,0 |
Diameter of a welding wire, mm | - |
Weight, kg | 5 |
Duty cycle at current, 330 A, % | - |
New products
Operating voltage, V | 220 ± 10% |
Current frequency, Hz | 50 ± 5% |
Welding current, A | 20-290 |
Power, kW | 5,8 |
No-load voltage, V | 56 |
Turn-on duration at current, 160 A, % | 100 |
Turn-on duration at current, 300 A, % | 60 |
Ø welding electrode, mm | 1,5-4,0 |
Diameter of a welding wire, mm | - |
Weight, kg | 5 |
Duty cycle at current, 330 A, % | - |
New products
Voltage / Frequency, V / Hz | 220 / 50 |
Power consumption, W | 550 |
Maximum productivity, ml / min | 600 |
Tank volume, ml | 1000 |
Nozzle diameter, mm | 1,8 / 2,5 |
Maximum Spray Viscosity, DIN | 40 |
Weight, kg | 1,9 |
New products
Voltage, Frequency, V / Hz | 220/50 |
Power consumption, W | 1190 |
Idle speed, rev / min | 4000-11000 |
Ø Disc,mm | 125 |
Spindle thread | М14 |
New products
Voltage, Frequency, V / Hz | 220/50 |
Power consumption, W | 1140 |
Idle speed, rev / min | 4000-12000 |
Ø Disc,mm | 125 |
Spindle thread | М14 |
New products
Voltage / Frequency, V/Hz | 220/50 |
Power consumption,W | 650 |
The idling rpm | 0-800 |
The number of steps for adjusting the moment | 20 + 1 |
Max. torque,Nm | 22 |
Ø drilling in wood,mm | 20 |
Ø drilling in steel,mm | 8 |
Ø screws,mm | 6 |
New products
Voltage / Frequency, V / Hz | 220/50 |
Power, W | 1400 |
Idle speed, rpm | 16000 |
Planing width, mm | 82 |
Depth of planing, mm | 0-3 |
Groove depth, mm | 0-15 |
Weight, kg | 2,8 |
New products
Voltage, Frequency, V / Hz | 220/50 |
Rated power, W | 1000 |
Idle speed | 0-1400 |
Ø drilling in wood, mm | 30 |
Ø drilling in steel, mm | 13 |
Ø drilling in concrete, mm | 12 |
New products
Voltage / Frequency, V/Hz | 220/50 |
Power consumption,W | 680 |
The idling rpm | 0-350 / 0-1150 |
The number of steps for adjusting the moment | 21 + 1 |
Max. torque,Nm | 27 |
Ø drilling in wood,mm | 20 |
Ø drilling in steel,mm | 8 |
Ø screws,mm | 6 |
New products
Voltage, Frequency, V / Hz | 230/50 |
Rated Power, НР | 3,0 |
Tank size, L | 55 |
Nominal pressure, bar | 8 |
Maximum pressure, bar | 10 |
Productivity, l / min | 360 |
Engine speed, rpm | 1020 |
New products
Light filter | FSTS2 |
The size of the filter, mm | 110x90x9 |
Field of view, mm | 93x43 |
Operating temperature, ° C | -5/+65 |
Condition | light |
DIN | 4 |
DIN dimming adjustment limits | 9-13 |
Dimming switching time, sec | 1/25000 |
Clarification Delay Time (MAX), sec | 0,25-0,35 |
Clarification Delay Time (MIN), sec | 0,5-0,8 |
Light sensitivity adjustment HIGH - LOW | available |
"Test" Button | available |
New products
Voltage, V | 18 |
Battery capacity, mA / h | 2000 |
Battery type | Li-ion |
No-load speed, rev/min | 0-550 / 0-1550 |
Steps of torque adjustment | 18 + 1 |
Maximum torque, Nm | 30 |
Battery charging time, h | 1 |
Maximum Ø drilling (wood), mm | 30 |
Maximum Ø drilling (metal), mm | 12 |
LED work light | available |
Battery indication | available |
New products
Voltage, V | 12 |
Battery capacity, mA / h | 1500 |
Battery type | Li-ion |
No-load speed, rev/min | 0-450 / 0-1450 |
Steps of torque adjustment | 18 + 1 |
Maximum torque, Nm | 25 |
Battery charging time, h | 1 |
Maximum Ø drilling (wood), mm | 25 |
Maximum Ø drilling (metal), mm | 10 |
LED work light | available |
Battery indication | available |
New products
Voltage, Frequency, V / Hz | 220/50 |
Power consumption, W | 1200 |
Idle speed, rev / min | 500-11000 |
Ø Disc,mm | 125 |
Spindle thread | М14 |
New products
Power, kW | 3,2 |
Cylinder capacity, cc | 52 |
Bar length, cm | 45 |
Fuel tank, l | 0,55 |
Oil tank, l | 0,26 |
New products
Voltage, Frequency, V / Hz | 220/50 |
Power consumption, W | 1100 |
Idle speed, rev / min | 11000 |
Ø Disc,mm | 125 |
Spindle thread | М14 |